ترانسمیتر فشار آتونیکس 1~1- بار مدل PSAN-DC01CV-Rc1/8
- محدوده توان:160KW
- ولتاژ ورودی:سه فاز 380AC
Last Updated on 1403-09-04 by raboelectric
مدل مشابه سنسیس : SMAA GN C100 R8G
| Applicable fluid | (Pneumatic type) Air, Non-corrosive gas |
|---|---|
| Pressure port direction | Bottom fitting |
| Pressure port | Rc1/8 |
| Connection type | Connector type(connector type cable: 2m) |
| Pressure type | Compound pressure |
| Rated pressure range | -101.3 to 100.0kPa |
| Display pressure unit | kPa, kgf/cm², bar, psi, mmHg, inHg, mmH₂O |
| Control output_NPN open collector | NPN open collector |
| Option input/output | Voltage(1-5VDC |
| Power supply | 12-24VDC |
| Current consumption | Voltage output type: Max. 50mA Current output type: Max. 75mA |
| Protection structure | IP40 |
| Control output_Hysteresis | Min. display interval |
| Control output_Repeat error | ±0.2% F.S. ±Min. display interval |
| Control output_Response time | Selectable 2.5ms, 5ms, 100ms, 500ms, 1000ms |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 30 to 80% RH, storage: 30 to 80% RH |
| Material | Front case: Polycarbonate Rear case: Polybutylene Terephthalate + Glass Fiber 15%, Pressure port: Nickel Plated Brass |
| Weight | Approx. 170g (approx. 85g) |
مشخصات ترانسمیتر فشار آتونیکس 1~1- بار مدل PSAN-DC01CV-Rc1/8
- محدوده توان
- ولتاژ ورودی
امتیاز کاربران به: ترانسمیتر فشار آتونیکس 1~1- بار مدل PSAN-DC01CV-Rc1/8 | (0 نفر )
هنوز امتیازی ثبت نشده است
شما هم میتوانید در مورد این کالا نظر دهید.






ترانسمیتر فشار آتونیکس 1~1- بار مدل PSAN-DC01CV-Rc1/8